TOUGHMAN Arizona 2017 Results

2017 Havasu Triathlons
Lake Havasu City , Arizona
March 18, 2017
Results by Tucson Racing
Software by ChuckScore
Total
Place Name Bib Swim Bike Run Time Sex Age
1 Gomes,Pedro 277 19:08 2:22:18 1:23:29 4:04:54 M 33
2 Feigh,Adam 272 20:34 2:21:13 1:23:48 4:05:34 M 25
3 Holmes,Samuel 335 19:16 2:25:15 1:28:42 4:13:13 M 29
4 Stevenson,Paul 316 20:19 2:29:19 1:34:09 4:23:46 M 24
5 Ellison,Michael 269 35:09 2:11:52 1:43:14 4:30:15 M 57
6 Calhoun,Aaron 250 20:44 2:33:55 1:36:51 4:31:29 M 26
7 Gomez,Pablo 278 23:07 2:34:48 1:34:20 4:32:15 M 24
8 Campbell,Stephen 251 22:04 2:31:17 1:40:36 4:33:56 M 31
9 Louden,Dallas 333 23:24 2:34:38 1:45:34 4:43:36 M 27
10 Mendoza,Michael 302 26:02 2:40:27 1:46:06 4:52:34 M 38
11 Sievert,Steve 315 30:37 2:42:45 1:45:06 4:58:27 M 49
12 Hart,April 281 28:20 2:47:53 1:43:21 4:59:33 F 23
13 Pittao,Michael 307 26:44 2:52:56 1:46:33 5:06:12 M 34
14 Asmussen,Christopher 245 24:52 2:53:57 1:51:06 5:09:55 M 30
15 Owsley,William 305 27:46 2:46:36 2:01:03 5:15:24 M 50
16 Centilli,Daniel 253 27:16 3:07:29 1:41:03 5:15:48 M 36
17 Louden,Karina 334 23:35 3:03:52 1:49:08 5:16:34 F 0
18 Addante,Nick 241 30:45 2:55:36 1:52:12 5:18:32 M 34
19 Clark,Scott 255 27:17 3:02:38 1:53:53 5:23:47 M 54
20 Galbus,Andrew 274 30:23 2:52:14 2:03:13 5:25:49 M 51
21 Dart,Richard 261 26:35 2:56:11 2:08:20 5:31:05 M 30
22 Royer,Ken 311 38:15 2:59:10 1:55:56 5:33:21 M 63
23 Scallion,Joe 312 30:25 2:58:20 2:08:29 5:37:13 M 51
24 Anno,Randy 243 34:13 2:56:45 2:15:23 5:46:20 M 55
25 Palacio,Mike 306 34:15 2:57:34 2:14:32 5:46:20 M 49
26 Drews,Roger 267 34:55 3:13:07 1:58:40 5:46:41 M 56
27 Reilly,Patrick 309 30:41 3:01:46 2:14:55 5:47:21 M 30
28 Kathol,Cindy 286 29:50 3:11:57 2:07:53 5:49:39 F 34
29 Dreifuerst,Casilyn 266 37:43 3:07:21 2:05:17 5:50:19 F 31
30 Esposito,Vincent 270 29:43 2:50:12 2:32:07 5:52:01 M 34
31 Kootman,Jeff 289 31:07 3:03:08 2:17:54 5:52:09 M 59
32 Watson,Jean 325 32:16 3:11:43 2:10:06 5:54:03 F 59
33 Laughlin,Ron 291 30:28 3:07:32 2:16:48 5:54:48 M 57
34 Tuthill,Craig 322 29:00 2:59:14 2:28:08 5:56:22 M 44
35 Ward,Gary 324 33:46 3:17:42 2:08:50 6:00:17 M 52
36 Locher,Kim 297 30:40 3:15:20 2:15:29 6:01:28 F 56
37 Medina,Francisco 301 35:40 3:21:50 2:09:51 6:07:20 M 32
38 Cenicola,Elisabeth 252 29:43 3:20:47 2:18:27 6:08:56 F 51
39 Zavanelli,Nathan 327 38:19 3:36:03 1:58:47 6:13:09 M 20
40 Duffy,Kyle 329 29:40 3:23:28 2:20:36 6:13:43 M 21
41 Borsay,Les 248 32:15 3:08:29 2:34:28 6:15:12 M 50
42 Kehoe,Cory 288 28:02 3:33:18 2:18:35 6:19:53 M 20
43 Matos,Eduardo 300 35:36 3:12:41 2:37:01 6:25:17 M 40
44 Presley,James 308 32:57 3:08:41 2:46:24 6:28:01 M 33
45 Thomas,Daniel 318 30:53 3:14:07 2:47:02 6:32:01 M 35
46 Duarte,David 328 40:50 3:31:33 2:21:58 6:34:19 M 37
47 Le,Tuan 292 34:23 3:10:51 2:51:12 6:36:25 M 30
48 Brace,Lance 249 30:30 3:23:35 2:51:56 6:46:00 M 29
49 Dhaine,Marie 265 31:57 3:42:36 2:37:10 6:51:42 F 32
50 Locher,Richard 298 35:22 3:46:31 2:30:35 6:52:27 M 56
51 Cohan,Geoff 257 36:22 3:37:51 2:44:35 6:58:47 M 32
52 Videto,Heidi 238 30:39 3:40:00 2:48:58 6:59:37 F 44
53 Leung,Tao 296 43:37 3:39:42 2:46:36 7:09:54 M 36
54 Garry,Paul 275 35:26 3:34:04 3:00:43 7:10:12 M 53
55 Delorme,Mark 262 35:45 3:24:21 3:10:52 7:10:57 M 62
56 Hoyt,Pamela 282 39:01 3:47:52 2:53:45 7:20:36 F 61
57 Marino,Dan 299 37:12 3:53:42 2:54:12 7:25:06 M 26
58 Waite,Steve 323 47:35 3:44:10 2:53:21 7:25:06 M 50
59 Tu,Steven 321 43:50 1:35:14 5:12:49 7:31:52 M 35
60 Watts,Brook 330 39:14 3:40:25 3:13:41 7:33:19 F 36
61 Demille,Katie 264 33:18 3:56:08 3:06:37 7:36:02 F 37
62 Whang,Donald 536 43:29 3:44:22 3:14:47 7:42:36 M 35
63 Tran,Larry 320 40:16 3:39:50 3:23:58 7:44:03 M 44
64 Cabana,Sterling 573 30:10 3:53:42 3:24:40 7:48:31 M 47
65 Esguerra,Nicholas 233 39:58 3:43:20 3:30:25 7:53:42 M 41
66 Chew,Cynthia 254 39:19 4:04:19 3:16:30 8:00:07 F 35
67 Wagner,Robert 20 35:32 3:53:53 3:34:16 8:03:40 M 38
68 Ottaway,Ron 304 37:50 3:49:59 3:48:59 8:16:47 M 80
69 Norris,Luis 235 41:50 4:30:41 3:04:16 8:16:47 M 46
70 Olsen,Kimara 303 39:52 4:02:47 3:37:49 8:20:28 F 48
71 Price,Ryan 236 50:24 3:54:53 4:03:10 8:48:25 M 32
72 Geiger,Jennifer 276 29:21 3:58:08 4:48:26 9:15:54 F 35
73 Tobin,Megan 319 32:17 4:03:57 4:39:54 9:16:07 F 49
74 Schlesinger,Jan 313 51:48 4:30:04 4:17:34 9:39:24 F 65
75 Sathoff,Tina 239 42:16 4:38:05 4:19:05 9:39:25 F 55

Translate »